| URGENTLY REQUIRED FOR FACILITY MANAGEMENT CO. KSA | |||||
| ONLINE INTERVIEW ON 02/05/2026 | |||||
| LAST DATE OF CV SUBMISSION -29/04 | |||||
| S No | Positions | Salary (Including food allow) | |||
| 1 | AGRICULTURAL WORKER | 1200-1300 | |||
| 2 | GARDENER | 1200-1300 | |||
| 3 | ELECTRICIAN | 1700-1800 | |||
| 4 | PLUMBER | 1500-1600 | |||
| 5 | MASON | 1500-1600 | |||
| 6 | BARBER | 1200-1300 | |||
| 7 | FINISHING CARPENTER | 1600-1800 | |||
| 8 | CCTV TECHNICIAN | 1600-1800 | |||
| 9 | PEST CONTROL TECHNICIAN | 1300-1500 | |||
| 10 | POOL PUMP TECHNICIAN | 2000-2200 | |||
| 11 | POOL TECHNICIAN | 2000-2200 | |||
| 12 | EQUIPMENT TECHNICIAN | 2000-2300 | |||
| 13 | FIRE ALARM TECHNICIAN | 1800-1900 | |||
| 14 | MULTI SKILLED TECH. | 1900-2100 | |||
| 15 | CHILLER TECHNICIAN | 2000-2100 | |||
| 16 | CIVIL TECHNICIAN/WATER PROOFING TECHNICIAN | 1600-1800 | |||
| 17 | COFFEE MACHINE TECHNICIAN | 3000 | |||
| 18 | DG TECHNICIAN (ELECTRICIAN -2 / MECHANICAL -2) | 2000-2200 | |||
| 19 | HV/LV TECHNICIAN | 1900-2100 | |||
| 20 | FIRE FIGHTING TECH | 2000-2200 | |||
| Duty. 10hrs+OT / Min 3yrs Exp. In Maintenance field | |||||
| |||||
| Email ID: hr8greenline@gmail.com | |||||
| REGD.NO.B-0796/MUM/PER/1000+/5/9194/2016 | |||||
Related Posts








CV SHORTLISTING PROGRESS GOING ON
Post by:
/










Leave a Reply