| c | |||||||||
| SAUDI ARABIA – Required for leading co. | |||||||||
| FACE TO FACE DIRECT CLIENT INTERVIEW IN CHENNAI 25.08.2023 | |||||||||
| SN | Category | EXP | SALARY | ||||||
| 1 | CONSTRUCTION MANAGER | 15 YRS | 13000 SAR | ||||||
| 2 | CIVIL FIELD ENGINEER | 8 YRS | 8000 SAR | ||||||
| 3 | ARCH FIELD ENGINEER | 8 YRS | 8000 SAR | ||||||
| 4 | ELECTRICAL FIELD ENGINEER | 8 YRS | 8000 SAR | ||||||
| 5 | CIVIL SUPERVISOR | 8 YRS | 4000 SAR | ||||||
| 6 | MECHANICAL SUPERVISOR | 8 YRS | 4000 SAR | ||||||
| 7 | ELECTRICAL SUPERVISOR | 8 YRS | 4000 SAR | ||||||
| 8 | SURVEYOR | 5 YRS | 5000 SAR | ||||||
| 9 | SAFETY OFFICER | 5 YRS | 5500 SAR | ||||||
| 10 | SCAFFOLDING SUPERVISOR | 5 YRS | 7000 SAR | ||||||
| 11 | SCAFFOLDING INSPECTOR | 5 YRS | 10000 SAR | ||||||
| 12 | RIGGER 3 | 5 YRS | 7000 SAR | ||||||
| 13 | QA /QC INS ( CIVIL , MECH , ELECTRICAL ) | 6 YRS | 8000 SAR | ||||||
| 14 | PERMIT RECEIVER | 5 YRS | 5000 SAR | ||||||
| MUST HAVE RELAVENT EXP IN OIL AND GAS / ATTRACTIVE SALARY + BENEFITS | |||||||||
| INTERVIEW AT : NEW PERFECT TECHNICAL INSTITUTE : NO 2A, SOUTH MADA STREET, PADI, CHENNAI – 600050 ( NEAR MARUTHI THEATER ) | |||||||||
| MOB : 7305729992 / 7305791235 / 7418529992 Email : bpi.hr14@gmail.com | |||||||||
| BPI HR SOLUTION, NO : 17, 2ND FLOOR, UNITED COLONY, REDHILLS MAIN ROAD, KOLATHUR, CHENNAI – 99 | |||||||||










Leave a Reply