| |||||
| EMPLOYEMENT VISA/ZOOM INTERVIEW | |||||
| S No | Position | Salary | |||
| 1 | Electrician | 1500 AED | |||
| 2 | Painter | 1400 AED | |||
| 3 | Plumber | 1350 AED | |||
| 4 | Shuttering Carpenter | 1300 AED | |||
| 5 | Mason | 1200 AED | |||
| 6 | AC Technician | 1400 AED | |||
| 7 | HVAC Technician | 1650 AED | |||
| 8 | Chiller Technician | 1800 AED | |||
| 9 | Electromechanical Technician | 2500 AED | |||
| 10 | Multi-Skilled Technician (MEP/ CIVIL) | 2400 AED | |||
| 11 | Multi-Skilled Technician (HV/MV/ELV) | 2000 – 2200 AED | |||
| 12 | Pump Maintenance Technician | Negotiable | |||
| 13 | Buggies Driver | 1100 AED | |||
| 14 | Manlift Operator | Negotiable | |||
| 15 | Swimming Pool Operator | Negotiable | |||
| DUTY.8 hrs+OT / 26 days FILE CODE.45 | |||||
| |||||
| Email ID: hr8greenline@gmail.com | |||||
| REGD.NO.B-0796/MUM/PER/1000+/5/9194/2016 | |||||
Related Posts
WORK IN DUBAI GLASS CLADDING COMPANY
Post by:
/
JOBSAT QATAR TELECOM COMPANY
Post by:
/
Leave a Reply