| URGENTLY REQUIRED FOR LEADING FACILITY MANAGEMENT CO. KSA | |||||
| ONLINE CLIENT INTERVIEW | |||||
| S No | Positions | Salary (Including food allow) | |||
| 1 | HVAC Technician | 1800 | |||
| 2 | Mechanical Technician | 1900 | |||
| 3 | Civil Technician | 1600 | |||
| 4 | Pest Control Technician | 1300 | |||
| 5 | Low Current Tech. | 1900 | |||
| 6 | HV/LV Technician | 2000 | |||
| 7 | Multi Technician | 2000 | |||
| 8 | Generator Technicians | 2300 | |||
| 9 | Kitchen & Laundry Technicians | 2150 | |||
| 10 | Electrician | 1800 | |||
| 11 | Carpenter | 1700 | |||
| 12 | Wall Painter | 1500 | |||
| 13 | Mason | 1700 | |||
| 14 | Landscape Supervisor | 2800 | |||
| 15 | Civil Supervisor | 2500 | |||
| 16 | Administrator | 2500 | |||
| 17 | Document Controller | 2000 | |||
| 18 | Account Admin | 2500 | |||
| 19 | CAFM Planner | 4800 | |||
| 20 | Call Agent | 2300 | |||
| 21 | Senior QHSE Officer | 2500 | |||
| 22 | Food Inspectors/Officers | 3500 | |||
| 23 | MEP Team Leader | 2800 | |||
| 24 | Civil Team Leader | 2600 | |||
| 25 | Handyman | 1300 | |||
| 26 | Wast Collection Team leader | 1700 | |||
| 27 | Accommodation Admin | 2200 | |||
| 28 | Key custodian | 1700 | |||
| 29 | Helper (Store, HV Tech., Plumber, Civil) | 1200 | |||
| Duty. 10hrs+OT / Min 3yrs Exp. In Maintenance field | |||||
| |||||
| Email ID: hr8greenline@gmail.com | |||||
| REGD.NO.B-0796/MUM/PER/1000+/5/9194/2016 | |||||
Related Posts



Textile Company Russia
Post by:
/
Hiring Accountant for West Africa
Post by:
/
Hiring Accountant for West Africa
Post by:
/





Leave a Reply