| URGENTLY REQUIRED FOR LEADING FACILITY MANAGEMENT CO. KSA | ||||
| F2F CLIENT INTERVIEW ON 16 JUNE @ MUMBAI | ||||
| Vacancy in large no / Attractive Salary | ||||
| Positions | Positions | |||
| E | MEP SUPERVISOR | E | IT HARDWARE AND SOFTWARE TECH | |
| E | SOFT SERVICE SUPERVISOR | E | FOOD SAFETY OFFICER | |
| E | CLEANING SUPERVISOR | E | QSHE SUPERVISOR | |
| E | ELECTRICAL SUPERVISOR | E | MEWP CERTIFIED OPERATORS | |
| E | CIVIL SUPERVISOR | E | FIRE PROTECTION ENGINEER | |
| E | CLEANING TEAM LEADER | E | SAFETY OFFICER | |
| E | DOCUMENT CONTROLLER | E | HARD SERVICES MANAGERS | |
| E | PROJECT ADMIN | E | HARD SERVICE COORDINATORS | |
| E | LANDSCAPE SUPERVISOR | E | WAREHOUSE INCHARGE | |
| E | ADMINISTRATOR | E | ID ISSUING INCHARGE | |
| E | LAUNDRY SUPERVISOR | E | FIRE FIGHTING TEAM LEADER | |
| E | RECREATION INCHARGE/ Welfare Coordinator | E | LITTER PICKER SUPERVISOR | |
| E | WATER SUPPLY COORDINATION INCHAGRE | E | SOFT SERVICES MANAGERS | |
| E | PROJECT MANAGER | E | SOFT SERVICE COORDINATORS | |
| E | SECURITY SUPERVISOR | E | ACCOMODATION INCHARGE | |
| E | SEWAGE COORDINATION INCHAGRE | E | ACCOMODATION ADMIN | |
| E | ELECTRICAL CHARGEHAND | E | PROCUREMENT OFFICER | |
| E | SECURITY MANAGER | E | FACILITIES ENGINEER | |
| E | SECURITY ADMIN | E | PEST CONTROL SUPERVISOR | |
| E | DELIVERY MANAGEMENT INCHARGE | E | ELECTRICAL TEAM LEADER | |
| E | ACCESS PERMIT INCHARGE | E | LAUNDRY TEAM LEADER | |
| E | MARSHALLING AREA INCHARGE | E | PEST CONTROL SPECIALIST/ SUP | |
| E | STORAGE AREA INCHARGE | E | MESS HALL TEAM LEADER | |
| E | STAKE HOLDERS COORDINATORS | E | CONSTRUCTION CONTRACTOR INSPECTOR | |
| E | PERMIT VERIFIER | E | HSE OFFICER | |
| E | CONTRACTOR GOODS VEHICLE INSPECTOR | E | LOGISTIC ADMIN | |
| E | STORAGE ADMIN | E | FUEL SUPPLY INCHARGE | |
| E | IMDG/IMO COMPLIANCE OFFICER | E | FUEL SUPPLY COORDINATORS | |
| E | PERMIT RECEIVER/ INSPECTOR | E | FUEL SUPPLY ADMIN | |
| E | LOGISTIC MANAGER | E | WATER SUPPLY INCHARGE | |
| E | FUEL INSPECTION SAFETY OFFICER | E | WATER MAINTENANCE COORDINATORS | |
| E | WATER SUPPLY COORDINATOR | E | STP INCHARGE | |
| E | SEWAGE REMOVAL SUPERVISOR | E | SEWAGE REMOVAL INCHARGE | |
| E | WASTE COLLECTION SUPERVISOR | E | WASTE MANAGER | |
| E | WASTE SEGREGATOR INCHARGE | E | WASTE COLLECTOR DRIVER | |
| E | TRAFFIC MANAGEMENT INCHARGE | E | WASTE MANAGEMENT ADMIN | |
| E | FACILITY MANAGER/ CAMP MANAGER | E | TRAFFIC MANAGEMENT SUPERVISOR | |
| E | QHSE SUPERVISOR | E | CIVIL ENGINEER | |
| E | ENVIRONMENT OFFICER | E | IT ENGINEER | |
| QHSE MANAGER | E | RECREATION COORDINATOR | |
| Mo: 9768021473/ 7506229873 Email ID: hr8greenline@gmail.com | ||||
| REGD.NO.B-0796/MUM/PER/1000+/5/9194/2016 | ||||
| ADD. 2504 G Square Business Park Opp Sanpada Rly stn Navi Mumbai | ||||
Related Posts
JOBS IN OMAN AND ABUDHABI
Post by:
/
OMAN AND QATAR JOBS
Post by:
/
SHUTDOWN PROJECT FRESHERS APPLY
Post by:
/
Saudi arabia fashion retail showroom
Post by:
/
Largest catering company in saudi
Post by:
/
Kuwait career interview
Post by:
/
sales urgent openings, Bahrain.
Post by:
/
Messenger cum Office Boy
Post by:
/
Leave a Reply