| URGENTLY REQUIRED FOR LEADING FACILITY MANAGEMENT CO. KSA | ||||||
| F2F CLIENT INTERVIEW ON 30th SEPTEMBER @ MUMBAI | ||||||
| INTERVIEW VENUE: Father Agnel, Bandstand, Bandra West, Mumbai, Maharashtra 400050 (Bus no. A-211 from Bandra station) | ||||||
| Positions | Salary | Positions | Salary | Positions | Salary | |
| PLUMBER | 1500-2000 | BARBER | 1500-2000 | ASSISTANT HOUSEKEEPING MANAGER (GCC EXP.) | 3500-4500 | |
| WALL PAINTER | 1500-2000 | CLEANING SUPERVISOR (BICS CERTIFIED) | 2300-3000 | LAUNDRY MANAGER (GCC EXP.) | 3500-4500 | |
| FURNITURE CARPENTER | 1500-2000 | LAUNDRY SUPERVISOR | 2300-3000 | WAREHOUSE MANAGER (GCC EXP.) | 3500-4500 | |
| MASON | 1500-2000 | CIVIL SUPERVISOR | 2300-3000 | HELPDESK OPERATOR | 1500-2000 | |
| HVAC TECHNICIAN | 1500-2000 | ELECTRICIAL SUPERVISOR | 2300-3000 | ADMIN/ DOCUMENT CONTROLLER (GCC EXP.) | 2000-2800 | |
| FIRE FIGHTING TECHNICIAN | 2500-3000 | WTP SUPERVISOR | 2300-3000 | ENVIRONMENTAL INSPECTOR | 2800-3800 | |
| LV TECHNICIAN | 1500-2000 | KLE SUPERVISOR | 2300-3000 | CIVIL ENGINEER (GCC EXP.) | 3500-4500 | |
| MV TECHNICIAN | 1500-2000 | ICT/LC/ELV SUPERVISOR | 2300-3000 | MECHANICAL ENGINEER (GCC EXP.) | 4000-6000 | |
| ICT//ELV TECHNICIAN | 1500-2000 | RELATIONSHIP OFFICER | 2000-2800 | ELCTRICAL ENGINEER (GCC EXP.) | 4000-6000 | |
| LOW CURRENT TECHNICIAN | 1500-2000 | HOUSING OFFICER | 2000-2800 | CHEMICAL ENGINEER (GCC EXP.) | 4000-6000 | |
| LAB TECHNICIAN (WATER QUALITY) | 1500-2000 | QHSE OFFICER (NEBOSH) | 2800-3800 | LANDSCAPING ENGINEER (GCC EXP.) | 3500-4500 | |
| GENERATOR TECHNICIAN(ELECTRICAL) | 2500-3000 | QUALITY OFFICER/ ENGINEER (GCC EXP.) | 3500-4500 | ICT/LC/ELV ENGINEER (GCC EXP.) | 3500-4500 | |
| GENERATOR TECHNICIAN (MECHANICAL) | 2500-3000 | LAUNDRY TEAM LEADER | 2000-2800 | KEY CONTROLLER | 2000-2800 | |
| PUMP TECHNICIAN | 1500-2000 | MECHANICAL TEAM LEADER (FIREFIGHTING) | 2800-3800 | KEY MAN | 1500-2000 | |
| PUMP OPERATOR | 1500-2000 | ELECTRICAL TEAM LEADER | 2800-3500 | GYM INSTRUCTOR | 2500-3000 | |
| KLE/APPLIANCES TECHNICIAN | 1500-2000 | HARD SERVICES COORDINATOR | 2800-3800 | SWITCHGEAR OPERATOR | 1500-2000 | |
| SWIMMING POOL OPERATOR/TECHNICIAN | 1500-2000 | SOFT SERVICES COORDINATOR | 2800-3800 | STP OPERATOR | 1500-2000 | |
| IRRIGATION TECHNICIAN | 1500-2000 | RECREATION COORDINATOR | 2000-2800 | GENERATOR OPERATOR | 1500-2000 | |
| PEST CONTROL TECHNICIAN | 1500-2000 | IT/ERP SPECIALIST | 3500-4500 | STOREKEPER (EXP. IN SPARE PARTS) | 1500-2000 | |
| STP TECHNICIAN | 1500-2000 | FLS SPECIALIST | 3500-4500 | |||
| 2500-3000 | CMMS PLANNER | 2800-3800 | |||
| Duty. 9+1hrs +OT Gulf return preferred/ Basic English reqd. | ||||||
| Free Food Or Food Allowannce Medical – Accommodation- Transportation- provided by the Company | ||||||
| Mo: 9768021473/8097410412/ 7506229873 Email ID: hr9greenline@gmail.com | ||||||
| REGD.NO.B-0796/MUM/PER/1000+/5/9194/2016 | ||||||
| ADD. 2504 G Square Business Park Opp Sanpada Rly stn Navi Mumbai | ||||||
Related Posts





🚨 URGENT HIRING – OMAN 🇴🇲
Post by:
/




URGENTLY REQUIRED FOR DUBAI
Post by:
/









Leave a Reply