
Work Visa / Immediate Flight
One of the Leading Aluminum & Glass Company
(Only for Indians Applicants – Must have Aluminium Industry Exp)
POSITIONS & SALARIES
| No. | Position | Salary (AED) | No. | Position | Salary (AED) |
| 1 | Estimator | AED 7,000 – 8,000 | 10 | Project Manager | AED 10,000 – 14,000 |
| 2 | Quantity Surveyor | AED 4,000 – 5,000 | 11 | Project Engineer | AED 6,000 – 8,000 |
| 3 | Procurement Manager | AED 7,000 – 9,000 | 12 | Site Supervisor | AED 5,000 – 6,000 |
| 4 | Technical Manager | AED 10,000 – 14,000 | 13 | Material Coordinator | AED 4,000 – 6,000 |
| 5 | Senior Technical Engineer | AED 8,000 – 10,000 | 14 | Safety Officer | AED 2,500 – 3,500 |
| 6 | Faรงade Designer | AED 5,000 – 6,000 | 15 | QA/QC Engineer | AED 7,000 – 8,000 |
| 7 | Manufacturing Supervisor | AED 5,000 – 7,000 | 16 | Planning Engineer | AED 5,000 – 6,000 |
| 8 | Store Manager | AED 6,000 – 8,000 | 17 | Foreman | AED 3,000 – 3,500 |
| 9 | CNC Machine Operator | AED 2,000 – 3,000 | 18 | Office Manager | AED 6,000 – 8,000 |
ELIGIBILITY CRITERIA:
- Relevant Degree, Diploma or ITI in the respective field.
- Preferred experience in Aluminium & Glass Faรงade, Construction, Manufacturing, or related industries.
- Good knowledge of job-related processes, drawings, specifications, and quality standards.
- Strong communication, coordination, problem-solving, and teamwork skills.
- Ability to work independently, meet deadlines, and achieve project targets.
- Computer proficiency and knowledge of relevant software/tools.
NOTES:
- Food included in Salary
- Free Kitchen & Gas, Accommodation, transportation, etc. provided by company.
CONTACT DETAILS:
- WhatsApp: +917309764818
- Email: cv@smartco.net.in








Leave a Reply