Work Visa / Immediate Flight
One of the Leading Aluminium & Glass Companies
Must have Aluminium Industry Experience
Positions & Salary Details
| No. | Position | Salary (AED) |
|---|---|---|
| 1 | Estimator | 7,000–8,000 |
| 2 | Quantity Surveyor | 4,000–5,000 |
| 3 | Procurement Manager | 7,000–9,000 |
| 4 | Technical Manager | 10,000–14,000 |
| 5 | Senior Technical Engineer | 8,000–10,000 |
| 6 | Façade Designer | 5,000–6,000 |
| 7 | Manufacturing Supervisor | 5,000–7,000 |
| 8 | Store Manager | 6,000–8,000 |
| 9 | CNC Machine Operator | 2,000–3,000 |
| 10 | Project Manager | 10,000–14,000 |
| 11 | Project Engineer | 6,000–8,000 |
| 12 | Site Supervisor | 5,000–6,000 |
| 13 | Material Coordinator | 4,000–6,000 |
| 14 | Safety Officer | 2,500–3,500 |
| 15 | QA/QC Engineer | 7,000–8,000 |
| 16 | Planning Engineer | 5,000–6,000 |
| 17 | Foreman | 3,000–3,500 |
| 18 | Office Manager | 6,000–8,000 |
Eligibility Criteria
Relevant Degree, Diploma or ITI in the respective field.
Preferred experience in Aluminium & Glass Facade, Construction, Manufacturing, or related industries.
Good knowledge of job-related processes, drawings, specifications, and quality standards.
Strong communication, coordination, problem-solving, and teamwork skills.
Ability to work independently, meet deadlines, and achieve project targets.
Computer proficiency and knowledge of relevant software/tools.
Benefits & Facilities
Food included in salary.
Free kitchen and gas.
Accommodation provided by the company.
Transportation provided by the company.
Contact Details
WhatsApp: +91 77380 13518
Email: cv@smartco.net.in









Leave a Reply