Sl.No | POSITION | SALARY | NO OF REQ |
1 | Mechanical Engineer | 600-750(T) | 5 |
2 | Electrical Engineer | 600-750(T) | 5 |
3 | Electrical Maintenance Engineer | 350-500(T) | 1 |
4 | Instrument & Control Engineer | 600-750(T) | 5 |
5 | Instrument Maintenance Engineer | 550-550(T) | 1 |
6 | HVAC Engineer | 350 -500 | 1 |
7 | CONTROL ROOM ENGINEER – OPERATOR | 600-750(T) | 4 |
8 | Unit Operator – Control ROOM | 500-600(T) | 4 |
9 | Safety Officer | 350-450(FA+25KD 350-450(FA+25KD 425 – 525 T | 5 |
10 | Mechanical Supervisor | 400-500(T) | 5 |
11 | Electrical Supervisor | 400-500(T) | 6 |
12 | Instrument & Control Supervisor | 400-500(T) | 8 |
13 | HVAC Supervisor | 325 – 400 | 3 |
14 | Field Operator | 180-200(25F+FA) | 1 |
15 | Mechanical Technician (Rotating Equipment ) | 180-200(25F+FA) | 14 |
16 | Mechanical Technician (STATIC EQUIPMENT ) | 160-180(25F+FA) | 10 |
17 | Mechanical Skilled Fitter | 110-140(25F+FA) | 6 |
18 | Mechanical Skilled Fabricator | 180-200(25F+FA) | 3 |
19 | HP Welder | 180-200(25F+FA) | 2 |
20 | Electrical Technician | 180-200(25F+FA) | 12 |
21 | Electromechanical Technician – Motors | 180-200(25F+FA) | 6 |
22 | HVAC Technician | 150-180(25F+FA) | 1 |
23 | INSTRUMENT & Control Technician | 180-200(25F+FA) | 17 |
24 | Instrument Technician | 150-200(25F+FA) | 2 |
25 | Control Valve Technician | 180-200(25F+FA) | 2 |
26 | Analyzer Technician | 190-220(25F+FA) | 6 |
27 | Fire Alarm Technician | 170-190(25F+FA) | 1 |
28 | CCTV Technician | 150-180(25F+FA) | 1 |
29 | AC Technician | 150-200(25F+FA) | 10 |
30 | Hydrojetter | 120-140(25F+FA) | 2 |
31 | Rigger | 110-130(25F+FA) | 1 |
32 | Crane Operator | 180-200(25F+FA) | 1 |
33 | Equipment Operator with valid Kuwait driving license ) | 130-150(25F+FA) | 1 |
34 | Warehouseman | 100-110(25F+FA) | 1 |
35 | Mechanical Helper | 80(25F+FA) | 25 |
36 | Electrical Helper | 80(25F+FA) | 10 |
37 | Instrument & Control Helper | 80(25F+FA) | 7 |
38 | Janitor | 90(25F+FA) | 4 |
39 | Asst. AC Technician | 100-120(25F+FA) | 4 |
TOTAL | 203 |

Leave a Reply