Tammimi NEOM Project – SAUDI
CV SELECTION
S.NO | CATEGORY | SALARY (sR) + allowance |
1 | Demi Chef de Partie | 2500 + 1000 |
2 | Senior Chef de Partie | 4500 + 1500 |
3 | Junior sous chef | 5000 + 1000 |
4 | Chef de Partie | 3000 + 1000 |
5 | Sous chef | 5000 + 2000 |
6 | FSQA/HSE officer | 6500 + 1500 |
7 | Executive Sous Chef | 6000 + 2000 |
8 | Procurement & Logistics Manager | 7000 + 1000 |
9 | Financial Controller | 17000 + 2000 |
10 | Restaurant Manager | 7000 + 1000 |
11 | Asst. Restaurant Manager | 4000 + 1000 |
12 | Chef de Cuisine Pastry (CPU) | 7000 + 2000 |
13 | Chef de Cuisine Bakery (CPU) | 5000 + 2000 |
14 | Chef de Cuisine Commissary (CPU) | 5000 + 2000 |
15 | Chef de Cuisine Butchery (CPU) | 5000 + 2000 |
16 | Executive Chief steward | 5000 + 2000 |
AGE : UPTO 40 YRS Third party English test certificate required for reading and writing Fluent English knowledge must.