S.NO | CATEGORY | SALARY AED |
1 | MECHANICAL FOREMAN | 3500(FIXED) + SOBHA CARE |
2 | ELECTRICAL FOREMAN | |
3 | PLUMBING FOREMAN | |
4 | DUCTMAN & INSULATOR FOREMAN | |
5 | MECHANICAL CHARGEHAND | 1200-1300 +SOBHA CARE 8 Hrs + OT |
6 | ELECTRICAL CHARGEHAND | |
7 | PLUMBING CHARGEHAND | |
8 | DUCTMAN & INSULATOR CHARGEHAND | |
9 | JR.FOREMAN MECHANICAL/ELECTRICAL/PLUMBING/ DUCTMAN & INSULATOR | 2000-2400 (FIXED)+ SOBHA CARE |
FREE FOOD & ACCOMMATATION-TRANSPORT- MEDICALFREE FOOD & ACCOMMATATION-TRANSPORT- MEDICAL
Leave a Reply