DIRECT CLIENT INTERVIEW 10.06.2023
Maintenance experience in Petrochemical, Refinery, Power Plant, steel plant
Category | QTY | Salary ( SR) |
Mechanical Maintenance Engineer | 10 | 5000-7000 |
Electrical Maintenance Engineer | 5 | 5000-7000 |
Instrument Maintenance Engineer | 5 | 5000-7000 |
Welding Supervisor | 6 | 2500-3500 |
Mechanical Supervisor | 4 | 2500-3000 |
Mechanical technician | 10 | 2000-2500 |
Cycle Count tech | 10 | 2000-3000 |
Casting Strand Operator | 60 | 2000-2600 |
Discharge Operator | 30 | 2000-2600 |
Ladle tech | 40 | 2000-2500 |
Sand Blaster | 4 | 1400-1700 |
Pipe Fabricator | 16 | 1400-1800 |
Inconel-Welder | 16 | 1800-2000 |
Hydro Jetters | 30 | 1300-1400 |
Super Sucker Operator | 20 | 1500-1900 |
Mould -Mechanical Technician | 8 | 1800-2000 |
Pipe Fitter | 20 | 1200-1400 |
Store Keeper | 5 | 1300-1500 |
Skilled Helper (Pipe Fitter) | 10 | 800-1000 |
7448308422 / 7448305722 / 9751307446 / 8940213330
Leave a Reply